Real prices — not bait-and-switch estimates. What windshield replacement actually costs in East Bay CA by vehicle type, glass type, and insurance status.
| Vehicle Type | Cash Price | With Insurance |
|---|---|---|
| Economy cars (Civic, Corolla, Sentra) | $180–$280 | Usually $0 |
| Midsize sedans (Camry, Accord, Altima) | $220–$340 | Usually $0 |
| Midsize SUVs (RAV4, CR-V, Equinox) | $250–$400 | Usually $0 |
| Full-size SUVs (Tahoe, Expedition) | $350–$550 | $0–deductible |
| Full-size trucks (F-150, Silverado, RAM) | $320–$500 | $0–deductible |
| Luxury (BMW, Mercedes, Audi) | $400–$750 | $0–deductible |
| Tesla Model 3/Y | $500–$700 | $0–deductible |
| Tesla Model S/X/Cybertruck | $700–$1,200+ | $0–deductible |
Auto Renu uses OEM glass on all ADAS-equipped vehicles by default. For non-ADAS vehicles, we use OEM-equivalent PGW or Carlite glass — same safety performance at a lower price. We never use budget-tier glass.
Mobile-only means no shop overhead, no retail lease, no national TV ad spend. Same NGA-certified technicians. Same OEM glass. Lifetime warranty. 20–40% less on every job.
✓ OEM or OEM-equivalent glass · ✓ Removal + pinch weld cleaning · ✓ Urethane adhesive installation · ✓ Molding reinstallation · ✓ ADAS calibration if required (no extra charge) · ✓ Leak test · ✓ Lifetime warranty · ✓ Insurance filing (free)